Chromaflow Single Pencils – Derwent
R45.00
Derwent Chromaflow soft core colour pencils are highly pigmented for striking vibrancy that stands out on even dark paper. The silky and creamy core can deliver a smooth, rapid laydown that can handle pressure and resist breakage, making easy work of blending and shading. Suitable for colouring and drawing. The Chromaflow pencil core are different from Coloursoft pencils that has a little “dryer” laydown feel. The Chromaflow pencil sets are made of some of the most beautiful and unique modern colour selections. These pencils also do a really great job of layering as well as holding a fine point for detail when needed.
Because there is no guaranteed lightfastness, we would recommend Derwent Chromaflow pencils for students and artists with a need to create amazing and vibrant without the need of selling.
Product features:
- Highly pigmented, wax-based soft core.
- Delivers a rapid, smooth and silky laydown.
- Smooth texture makes shading, and blending colours easy.
- When handled with care, the soft core can resist breakage and withstand pressure.
- 3.5mm core.
- Available in 72 vibrant colours.
View our range of Derwent Chromaflow Pencil Sets.
View our range of Derwent products.
Colour Disclaimer. Actual colours may vary since every computer monitor has a different capability to display colours and everyone sees these colours differently. We cannot guarantee that the colour you see accurately portrays the true colour of the product.
Vegan-friendly product.
Available Options:
Derwent Chromaflow Colours | Thumbnail | Stock | Price | Quantity | |
---|---|---|---|---|---|
Citrus Yellow (0010) | ![]() | 6 in Stock | R45.00 | ||
Parmesan (0020) | ![]() | 6 in Stock | R45.00 | ||
Lemon (0030) | ![]() | 6 in Stock | R45.00 | ||
Sun Yellow (0100) | ![]() | 5 in Stock | R45.00 | ||
Sunflower (0110) | ![]() | 4 in Stock | R45.00 | ||
Pineapple (0140) | ![]() | 6 in Stock | R45.00 | ||
Sandcastle (0150) | ![]() | 5 in Stock | R45.00 | ||
Amber Gold (0200) | ![]() | 6 in Stock | R45.00 | ||
Golden Sun (0300) | ![]() | 5 in Stock | R45.00 | ||
Mango (0310) | ![]() | 6 in Stock | R45.00 | ||
Flame (0400) | ![]() | 6 in Stock | R45.00 | ||
Melon (0410) | ![]() | 4 in Stock | R45.00 | ||
Orange Crush (0415) | ![]() | 4 in Stock | R45.00 | ||
Autumn Blaze (0420) | ![]() | 4 in Stock | R45.00 | ||
Red Orange (0430) | ![]() | 7 in Stock | R45.00 | ||
Scarlet (0500) | ![]() | 9 in Stock | R45.00 | ||
Pure Red (0510) | ![]() | 7 in Stock | R45.00 | ||
Strawberry (0600) | ![]() | 7 in Stock | R45.00 | ||
Pompeian Red (0610) | ![]() | 8 in Stock | R45.00 | ||
Sangria (0620) | ![]() | 3 in Stock | R45.00 | ||
Turkish Delight (0640) | ![]() | 7 in Stock | R45.00 | ||
Salmon (0700) | ![]() | 8 in Stock | R45.00 | ||
Blush Pink (0800) | ![]() | 9 in Stock | R45.00 | ||
Hot Pink (0810) | ![]() | 8 in Stock | R45.00 | ||
Cerise Pink (0820) | ![]() | 3 in Stock | R45.00 | ||
Magenta (0900) | ![]() | 10 in Stock | R45.00 | ||
Jazzberry (0905) | ![]() | 5 in Stock | R45.00 | ||
Ultra Pink (0910) | ![]() | 3 in Stock | R45.00 | ||
Orchid (0920) | ![]() | 7 in Stock | R45.00 | ||
Pink Heather (0930) | ![]() | 4 in Stock | R45.00 | ||
Dusky Purple (0935) | ![]() | 3 in Stock | R45.00 | ||
Hollywood Pink (0950) | ![]() | 5 in Stock | R45.00 | ||
Light Mauve (0970) | ![]() | 6 in Stock | R45.00 | ||
French Mauve (0975) | ![]() | 3 in Stock | R45.00 | ||
Amethyst (0985) | ![]() | 5 in Stock | R45.00 | ||
Lilac (1000) | ![]() | 6 in Stock | R45.00 | ||
Violet (1100) | ![]() | 6 in Stock | R45.00 | ||
Aztec Purple (1010) | ![]() | 5 in Stock | R45.00 | ||
Midnight Purple (1110) | ![]() | 5 in Stock | R45.00 | ||
Violet Blue (1120) | ![]() | 6 in Stock | R45.00 | ||
Lagoon (1121) | ![]() | 4 in Stock | R45.00 | ||
Mariner (1123) | ![]() | 5 in Stock | R45.00 | ||
Iris Purple (1130) | ![]() | 9 in Stock | R45.00 | ||
Denim (1200) | ![]() | 9 in Stock | R45.00 | ||
Lapis Blue (1210) | ![]() | 6 in Stock | R45.00 | ||
Blue Orchid (1220) | ![]() | 6 in Stock | R45.00 | ||
Periwinkle (1230) | ![]() | 5 in Stock | R45.00 | ||
Carolina Blue (1240) | ![]() | 7 in Stock | R45.00 | ||
Blue (1300) | ![]() | 9 in Stock | R45.00 | ||
Glacier Blue (1310) | ![]() | 6 in Stock | R45.00 | ||
Deep Sea (1320) | ![]() | 6 in Stock | R45.00 | ||
Light Blue (1400) | ![]() | 6 in Stock | R45.00 | ||
Bondi Blue (1410) | ![]() | 5 in Stock | R45.00 | ||
Orient (1411) | ![]() | 8 in Stock | R45.00 | ||
Teal (1420) | ![]() | 8 in Stock | R45.00 | ||
Turquoise Green (1500) | ![]() | 9 in Stock | R45.00 | ||
Caribbean Green (1501) | ![]() | 4 in Stock | R45.00 | ||
Eucalyptus (1510) | ![]() | 4 in Stock | R45.00 | ||
Pastel Mint (1520) | ![]() | 5 in Stock | R45.00 | ||
Cactus (1530) | ![]() | 6 in Stock | R45.00 | ||
Obsidian Green (1540) | ![]() | 9 in Stock | R45.00 | ||
Basil (1600) | ![]() | 8 in Stock | R45.00 | ||
Green Meadow (1610) | ![]() | 7 in Stock | R45.00 | ||
Tropical Rain (1620) | ![]() | 6 in Stock | R45.00 | ||
Foliage (1700) | ![]() | 9 in Stock | R45.00 | ||
Grass Green (1800) | ![]() | 3 in Stock | R45.00 | ||
Olivine (1801) | ![]() | 5 in Stock | R45.00 | ||
Light Olive (1802) | ![]() | 3 in Stock | R45.00 | ||
Pear (1810) | ![]() | 5 in Stock | R45.00 | ||
Lemon Lime (1820) | ![]() | 5 in Stock | R45.00 | ||
Chai (1825) | ![]() | 4 in Stock | R45.00 | ||
Pickle (1830) | ![]() | 6 in Stock | R45.00 | ||
Leaf Green (1831) | ![]() | 6 in Stock | R45.00 | ||
Lincoln Green (1832) | ![]() | 5 in Stock | R45.00 | ||
Mocha (1840) | ![]() | 7 in Stock | R45.00 | ||
Oak (1845) | ![]() | 5 in Stock | R45.00 | ||
Dijon (1850) | ![]() | 4 in Stock | R45.00 | ||
Saffron Mango (1855) | ![]() | 5 in Stock | R45.00 | ||
Brown Sugar (1860) | ![]() | 5 in Stock | R45.00 | ||
Peach Sand (1870) | ![]() | 3 in Stock | R45.00 | ||
Burnt Sienna (1900) | ![]() | 9 in Stock | R45.00 | ||
Spice (1910) | ![]() | 5 in Stock | R45.00 | ||
Redwood (1920) | ![]() | 4 in Stock | R45.00 | ||
Raisin (2000) | ![]() | 6 in Stock | R45.00 | ||
Willow (2003) | ![]() | 5 in Stock | R45.00 | ||
Coffee Bean (2010) | ![]() | 7 in Stock | R45.00 | ||
Natural Brown (2100) | ![]() | 7 in Stock | R45.00 | ||
Morning Mist (2110) | ![]() | 5 in Stock | R45.00 | ||
Pebble (2120) | ![]() | 6 in Stock | R45.00 | ||
Basalt Grey (2130) | ![]() | 6 in Stock | R45.00 | ||
Carbon Grey (2140) | ![]() | 5 in Stock | R45.00 | ||
Red Storm (2150) | ![]() | 5 in Stock | R45.00 | ||
Lavender Ash (2160) | ![]() | 7 in Stock | R45.00 | ||
Rose Quartz (2161) | ![]() | 4 in Stock | R45.00 | ||
Slate Grey (2170) | ![]() | 5 in Stock | R45.00 | ||
Platinum (2200) | ![]() | 3 in Stock | R45.00 | ||
Black (2300) | ![]() | 3 in Stock | R45.00 | ||
White (2400) | ![]() | 5 in Stock | R45.00 | ||
Silver (2500) | ![]() | 6 in Stock | R45.00 | ||
Gold (2600) | ![]() | 7 in Stock | R45.00 |
Reviews
There are no reviews yet.