Description
https://artsavingsclub.co.za/meet-fathima-kathrada-hand-letterer-and-illustrator/
R49.00 – R219.00
The Dynasty Series 4900 Silver Black Brushes are affordable multi-blended brushes with exceptional durability. These brushes are excellent for water-based media including acrylics, gouache, ink and watercolour. It has a mix of synthetic filaments with a large reservoir for long even brush strokes and elegant two-tone short handles.
Series 4900 Brush Type | Thumbnail | Stock | Price | Quantity | |
---|---|---|---|---|---|
Flat 1/2 (4910) | ![]() | 7 in Stock | R95.00 | ||
Flat 3/4 (4910) | ![]() | 6 in Stock | R189.00 | ||
Flat 1 (4910) | ![]() | 6 in Stock | R219.00 | ||
Bright 2 (4920) | ![]() | 5 in Stock | R52.00 | ||
Bright 4 (4920) | ![]() | 9 in Stock | R62.00 | ||
Bright 6 (4920) | ![]() | 5 in Stock | R69.00 | ||
Bright 8 (4920) | ![]() | 9 in Stock | R75.00 | ||
Bright 10 (4920) | ![]() | 4 in Stock | R89.00 | ||
Bright 12 (4920) | ![]() | 1 in Stock | R99.00 | ||
Bright 16 (4920) | ![]() | 3 in Stock | R115.00 | ||
Bright 20 (4920) | ![]() | 3 in Stock | R155.00 | ||
Deerfoot 1/4 inch (4925) | ![]() | 2 in Stock | R109.00 | ||
Deerfoot 1/8 inch (4925) | ![]() | 7 in Stock | R79.00 | ||
Deerfoot 3/8 inch (4925) | ![]() | 3 in Stock | R135.00 | ||
Dragger 1/4 inch (4935) | ![]() | 7 in Stock | R85.00 | ||
Dragger 1/2 inch (4935) | ![]() | 7 in Stock | R125.00 | ||
Dragger 3/8 inch (4935) | ![]() | 6 in Stock | R109.00 | ||
S Liner 0 (4940) | ![]() | 3 in Stock | R52.00 | ||
S Liner 5/0 (4940) | ![]() | 8 in Stock | R49.00 | ||
S Liner 10/0 (4940) | ![]() | 9 in Stock | R49.00 | ||
Rake 1/2 (4945) | ![]() | 6 in Stock | R135.00 | ||
Rake 1/4 (4945) | ![]() | 6 in Stock | R95.00 | ||
Rake 3/8 (4945) | ![]() | 2 in Stock | R119.00 | ||
L Liner 0 (4950) | ![]() | 11 in Stock | R59.00 | ||
L Liner 5/0 (4950) | ![]() | 6 in Stock | R59.00 | ||
L Liner 1 (4950) | ![]() | 8 in Stock | R59.00 | ||
L Liner 2 (4950) | ![]() | 7 in Stock | R65.00 | ||
L Liner 4 (4950) | ![]() | 6 in Stock | R75.00 | ||
L Liner 6 (4950) | ![]() | 3 in Stock | R79.00 | ||
Filbert 2 (4955) | ![]() | 4 in Stock | R65.00 | ||
Filbert 4 (4955) | ![]() | 10 in Stock | R75.00 | ||
Filbert 6 (4955) | ![]() | 8 in Stock | R79.00 | ||
Filbert 8 (4955) | ![]() | 4 in Stock | R85.00 | ||
Filbert 10 (4955) | ![]() | 7 in Stock | R95.00 | ||
Filbert 12 (4955) | ![]() | 4 in Stock | R109.00 | ||
Angle 1/2 (4960) | ![]() | 9 in Stock | R109.00 | ||
Angle 1/4 (4960) | ![]() | 9 in Stock | R69.00 | ||
Angle 3/8 (4960) | ![]() | 10 in Stock | R79.00 | ||
Bright X Short 2 (4965) | ![]() | 8 in Stock | R65.00 | ||
Bright X Short 4 (4965) | ![]() | 6 in Stock | R69.00 | ||
Bright X Short 6 (4965) | ![]() | 8 in Stock | R75.00 | ||
Bright X Short 8 (4965) | ![]() | 6 in Stock | R79.00 | ||
Bright X Short 10 (4965) | ![]() | 4 in Stock | R95.00 | ||
Bright X Short 12 (4965) | ![]() | 4 in Stock | R109.00 | ||
Round 4 (4970) | ![]() | 7 in Stock | R59.00 | ||
Round 0 (4970) | ![]() | 5 in Stock | R49.00 | ||
Round 8 (4970) | ![]() | 10 in Stock | R79.00 | ||
Round 10 (4970) | ![]() | 2 in Stock | R95.00 | ||
Round 12 (4970) | ![]() | 3 in Stock | R109.00 | ||
Fan 2 (4980) | ![]() | 8 in Stock | R95.00 | ||
Fan 4 (4980) | ![]() | 4 in Stock | R115.00 | ||
Fan 6 (4980) | ![]() | 4 in Stock | R145.00 |
Notifications
Marianke Volschenk (verified owner) –
Great affordable paint brushes with long lasting bristles, I use mine for all my mediums but best in watercolour, gouache and ink.
Fooril (verified owner) –
I bought the liner brushes and work really well with watercolour and ink, it retains a lot of water and keeps a very steady line. Great quality and affordable option.